Usage Statistics for sampson

Summary Period: February 2009
Generated 01-Mar-2009 06:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 193753
Total Files 153848
Total Pages 2097
Total Visits 979
Total KBytes 1094787
Total Unique Sites 902
Total Unique URLs 981
Total Unique Referrers 133
Total Unique Usernames 1
Total Unique User Agents 43
. Avg Max
Hits per Hour 288 2226
Hits per Day 6919 11317
Files per Day 5494 9899
Pages per Day 74 127
Visits per Day 34 62
KBytes per Day 39100 67122
Hits by Response Code
Code 200 - OK 153848
Code 206 - Partial Content 44
Code 301 - Moved Permanently 650
Code 302 - Found 2289
Code 304 - Not Modified 36333
Code 400 - Bad Request 29
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 545
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5992 3.09% 4835 3.14% 40 1.91% 21 2.15% 76 8.43% 31930 2.92%
2 6505 3.36% 4486 2.92% 108 5.15% 35 3.58% 77 8.54% 26035 2.38%
3 5866 3.03% 4677 3.04% 95 4.53% 43 4.39% 59 6.54% 27583 2.52%
4 8146 4.20% 6194 4.03% 127 6.06% 62 6.33% 88 9.76% 32590 2.98%
5 7324 3.78% 6293 4.09% 87 4.15% 42 4.29% 83 9.20% 36628 3.35%
6 6475 3.34% 5227 3.40% 69 3.29% 27 2.76% 91 10.09% 30876 2.82%
7 4848 2.50% 4352 2.83% 82 3.91% 42 4.29% 67 7.43% 24585 2.25%
8 6875 3.55% 6092 3.96% 55 2.62% 29 2.96% 80 8.87% 31493 2.88%
9 6606 3.41% 5116 3.33% 85 4.05% 39 3.98% 109 12.08% 30768 2.81%
10 9319 4.81% 6352 4.13% 111 5.29% 44 4.49% 77 8.54% 37076 3.39%
11 3649 1.88% 2493 1.62% 91 4.34% 43 4.39% 72 7.98% 24206 2.21%
12 4403 2.27% 3336 2.17% 62 2.96% 29 2.96% 67 7.43% 18894 1.73%
13 4234 2.19% 3406 2.21% 54 2.58% 30 3.06% 60 6.65% 35519 3.24%
14 7070 3.65% 6033 3.92% 45 2.15% 23 2.35% 41 4.55% 36845 3.37%
15 5412 2.79% 4703 3.06% 41 1.96% 26 2.66% 55 6.10% 27618 2.52%
16 7351 3.79% 5732 3.73% 65 3.10% 34 3.47% 77 8.54% 33131 3.03%
17 7923 4.09% 6612 4.30% 102 4.86% 38 3.88% 117 12.97% 59150 5.40%
18 9891 5.10% 7477 4.86% 61 2.91% 34 3.47% 83 9.20% 62222 5.68%
19 11317 5.84% 7551 4.91% 88 4.20% 33 3.37% 74 8.20% 59325 5.42%
20 10008 5.17% 8383 5.45% 80 3.81% 41 4.19% 87 9.65% 67122 6.13%
21 7638 3.94% 5757 3.74% 64 3.05% 37 3.78% 100 11.09% 47950 4.38%
22 4465 2.30% 2814 1.83% 100 4.77% 44 4.49% 150 16.63% 37811 3.45%
23 3315 1.71% 2048 1.33% 69 3.29% 29 2.96% 98 10.86% 45125 4.12%
24 9876 5.10% 7971 5.18% 54 2.58% 32 3.27% 115 12.75% 61124 5.58%
25 6943 3.58% 5886 3.83% 57 2.72% 30 3.06% 57 6.32% 38540 3.52%
26 7910 4.08% 6953 4.52% 62 2.96% 40 4.09% 83 9.20% 47704 4.36%
27 10886 5.62% 9899 6.43% 87 4.15% 31 3.17% 63 6.98% 63122 5.77%
28 3506 1.81% 3170 2.06% 56 2.67% 24 2.45% 48 5.32% 19813 1.81%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 7457 3.85% 226 6351 4.13% 1 46 2.19% 1473 41241 3.77%
1 241 6757 3.49% 211 5930 3.85% 1 52 2.48% 1362 38150 3.48%
2 234 6571 3.39% 207 5802 3.77% 4 130 6.20% 1346 37676 3.44%
3 267 7490 3.87% 229 6412 4.17% 2 62 2.96% 1392 38984 3.56%
4 247 6933 3.58% 230 6464 4.20% 2 81 3.86% 1413 39554 3.61%
5 164 4600 2.37% 159 4459 2.90% 1 38 1.81% 1032 28896 2.64%
6 211 5935 3.06% 133 3730 2.42% 2 70 3.34% 899 25170 2.30%
7 215 6036 3.12% 140 3923 2.55% 1 52 2.48% 976 27330 2.50%
8 158 4450 2.30% 139 3899 2.53% 1 47 2.24% 997 27912 2.55%
9 217 6079 3.14% 197 5527 3.59% 1 45 2.15% 1284 35938 3.28%
10 209 5871 3.03% 156 4383 2.85% 2 80 3.81% 1110 31084 2.84%
11 292 8178 4.22% 209 5874 3.82% 4 133 6.34% 1686 47214 4.31%
12 329 9216 4.76% 214 5993 3.90% 3 99 4.72% 1641 45961 4.20%
13 281 7872 4.06% 194 5449 3.54% 4 117 5.58% 1560 43686 3.99%
14 258 7236 3.73% 195 5464 3.55% 3 104 4.96% 1412 39546 3.61%
15 312 8763 4.52% 235 6581 4.28% 2 82 3.91% 1475 41308 3.77%
16 280 7861 4.06% 223 6255 4.07% 2 81 3.86% 1601 44817 4.09%
17 378 10603 5.47% 297 8339 5.42% 5 141 6.72% 1933 54126 4.94%
18 453 12690 6.55% 325 9119 5.93% 4 132 6.29% 2131 59670 5.45%
19 467 13077 6.75% 371 10393 6.76% 4 122 5.82% 3168 88699 8.10%
20 330 9251 4.77% 284 7956 5.17% 4 113 5.39% 2868 80305 7.34%
21 427 11968 6.18% 362 10138 6.59% 3 103 4.91% 2380 66650 6.09%
22 394 11048 5.70% 299 8393 5.46% 3 96 4.58% 2173 60837 5.56%
23 278 7811 4.03% 250 7014 4.56% 2 71 3.39% 1787 50033 4.57%

Top 30 of 981 Total URLs
# Hits KBytes URL
1 114104 58.89% 722934 66.03% /forum/vbshout.php
2 7816 4.03% 0 0.00% /ts/webpost.php
3 2384 1.23% 12280 1.12% /gallery2/main.php
4 1765 0.91% 82 0.01% /forum/cron.php
5 1296 0.67% 6 0.00% /forum/external.php
6 839 0.43% 12413 1.13% /forum/
7 675 0.35% 6201 0.57% /forum/clientscript/vbulletin_global.js
8 672 0.35% 2630 0.24% /forum/clientscript/vbulletin_menu.js
9 648 0.33% 12792 1.17% /forum/showthread.php
10 605 0.31% 975 0.09% /forum/clientscript/vbulletin_read_marker.js
11 521 0.27% 1650 0.15% /forum/image.php
12 481 0.25% 41 0.00% /
13 394 0.20% 5708 0.52% /forum/forumdisplay.php
14 252 0.13% 331 0.03% /forum/clientscript/vbulletin_editor.css
15 252 0.13% 331 0.03% /forum/clientscript/vbulletin_post_loader.js
16 251 0.13% 7701 0.70% /forum/clientscript/vbulletin_textedit.js
17 250 0.13% 358 0.03% /forum/clientscript/vbulletin_multi_quote.js
18 250 0.13% 1308 0.12% /forum/clientscript/vbulletin_quick_edit.js
19 249 0.13% 398 0.04% /forum/clientscript/vbulletin_ajax_threadrate.js
20 248 0.13% 858 0.08% /forum/clientscript/vbulletin_quick_reply.js
21 124 0.06% 1539 0.14% /forum/newreply.php
22 109 0.06% 551 0.05% /forum/clientscript/vbulletin_ajax_threadslist.js
23 79 0.04% 20 0.00% /robots.txt
24 62 0.03% 228 0.02% /forum/clientscript/vbulletin_attachment.js
25 62 0.03% 92 0.01% /forum/clientscript/vbulletin_inlinemod.js
26 56 0.03% 458 0.04% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
27 55 0.03% 484 0.04% /gallery2/modules/core/data/gallery.css
28 55 0.03% 640 0.06% /gallery2/themes/matrix/theme.css
29 54 0.03% 49 0.00% /gallery2/modules/search/SearchBlock.js
30 49 0.03% 416 0.04% /forum/search.php

Top 10 of 981 Total URLs By KBytes
# Hits KBytes URL
1 114104 58.89% 722934 66.03% /forum/vbshout.php
2 1 0.00% 19786 1.81% /1/NOD32.zip
3 648 0.33% 12792 1.17% /forum/showthread.php
4 839 0.43% 12413 1.13% /forum/
5 2384 1.23% 12280 1.12% /gallery2/main.php
6 251 0.13% 7701 0.70% /forum/clientscript/vbulletin_textedit.js
7 675 0.35% 6201 0.57% /forum/clientscript/vbulletin_global.js
8 394 0.20% 5708 0.52% /forum/forumdisplay.php
9 672 0.35% 2630 0.24% /forum/clientscript/vbulletin_menu.js
10 1 0.00% 2595 0.24% /1/bf2-miniimage.rar

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 839 0.43% 280 39.77% /forum/
2 481 0.25% 252 35.80% /
3 24 0.01% 24 3.41% /ftpstat/usage_200902.html
4 10 0.01% 8 1.14% /gallery2/v/mtntopinn/
5 8 0.00% 6 0.85% /gallery2/v/sansouci/
6 20 0.01% 5 0.71% /1/
7 3 0.00% 3 0.43% /ftpstat/usage_200809.html
8 3 0.00% 3 0.43% /gallery2/v/mtntopinn/CIMG1085.jpg.html
9 3 0.00% 3 0.43% /gallery2/v/mtntopinn/CIMG1123.jpg.html
10 3 0.00% 3 0.43% /gallery2/v/mtntopinn/CIMG1125.jpg.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 839 0.43% 484 52.67% /forum/
2 481 0.25% 248 26.99% /
3 24 0.01% 21 2.29% /ftpstat/usage_200902.html
4 20 0.01% 11 1.20% /1/
5 10 0.01% 9 0.98% /gallery2/v/mtntopinn/
6 8 0.00% 6 0.65% /gallery2/v/sansouci/
7 5 0.00% 4 0.44% /1/server.html
8 4 0.00% 4 0.44% /ftpstat/
9 3 0.00% 3 0.33% /ftpstat/usage_200803.html
10 3 0.00% 3 0.33% /ftpstat/usage_200809.html

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 76957 39.72% 62243 40.46% 407673 37.24% 156 15.93% c-98-246-121-170.hsd1.or.comcast.net
2 43089 22.24% 34522 22.44% 231819 21.17% 81 8.27% ool-4579e3f0.dyn.optonline.net
3 15918 8.22% 15811 10.28% 96876 8.85% 32 3.27% 80.250.224.101
4 9326 4.81% 2803 1.82% 18877 1.72% 75 7.66% 24-113-230-107.wavecable.com
5 7816 4.03% 7816 5.08% 0 0.00% 0 0.00% dsl254-117-042.nyc1.dsl.speakeasy.net
6 7640 3.94% 7296 4.74% 38842 3.55% 38 3.88% cpe-70-123-121-17.tx.res.rr.com
7 5614 2.90% 5039 3.28% 21131 1.93% 43 4.39% 168.109.119.70.cfl.res.rr.com
8 4589 2.37% 2325 1.51% 11948 1.09% 2 0.20% 83.233.30.77
9 3857 1.99% 3650 2.37% 11719 1.07% 15 1.53% cpe-74-76-71-113.nycap.res.rr.com
10 2999 1.55% 1008 0.66% 12262 1.12% 9 0.92% nat2.northshorelij.com
11 1724 0.89% 1724 1.12% 10648 0.97% 1 0.10% ppp83-237-54-246.pppoe.mtu-net.ru
12 1585 0.82% 1494 0.97% 7242 0.66% 6 0.61% cpe-76-187-79-129.tx.res.rr.com
13 1583 0.82% 736 0.48% 4162 0.38% 10 1.02% 66.153.111.19
14 908 0.47% 885 0.58% 7301 0.67% 6 0.61% pool-96-224-220-86.nycmny.fios.verizon.net
15 582 0.30% 198 0.13% 778 0.07% 1 0.10% 147.sub-75-223-106.myvzw.com
16 553 0.29% 547 0.36% 2233 0.20% 2 0.20% 71.39.248.9
17 393 0.20% 382 0.25% 1887 0.17% 3 0.31% 71-38-183-23.cdrr.qwest.net
18 334 0.17% 171 0.11% 619 0.06% 1 0.10% 86.sub-75-193-3.myvzw.com
19 322 0.17% 58 0.04% 271 0.02% 1 0.10% 196.sub-75-192-183.myvzw.com
20 295 0.15% 73 0.05% 310 0.03% 1 0.10% 181.sub-75-221-217.myvzw.com
21 255 0.13% 16 0.01% 96 0.01% 2 0.20% 249.sub-75-193-82.myvzw.com
22 249 0.13% 244 0.16% 935 0.09% 1 0.10% chtwpe01bba-142177189070.pppoe-dynamic.pei.aliant.net
23 222 0.11% 217 0.14% 819 0.07% 1 0.10% 168.sub-75-193-90.myvzw.com
24 211 0.11% 49 0.03% 268 0.02% 1 0.10% 140.sub-75-222-199.myvzw.com
25 195 0.10% 195 0.13% 811 0.07% 1 0.10% 194.186.188.74
26 191 0.10% 188 0.12% 768 0.07% 1 0.10% chtwpe01bba-142177190098.pppoe-dynamic.pei.aliant.net
27 181 0.09% 176 0.11% 763 0.07% 1 0.10% chtwpe01bba-142177251071.pppoe-dynamic.pei.aliant.net
28 178 0.09% 34 0.02% 686 0.06% 1 0.10% 68.sub-75-220-128.myvzw.com
29 175 0.09% 11 0.01% 72 0.01% 1 0.10% 152.sub-70-198-57.myvzw.com
30 175 0.09% 12 0.01% 72 0.01% 1 0.10% 54.sub-75-222-242.myvzw.com

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76957 39.72% 62243 40.46% 407673 37.24% 156 15.93% c-98-246-121-170.hsd1.or.comcast.net
2 43089 22.24% 34522 22.44% 231819 21.17% 81 8.27% ool-4579e3f0.dyn.optonline.net
3 15918 8.22% 15811 10.28% 96876 8.85% 32 3.27% 80.250.224.101
4 7640 3.94% 7296 4.74% 38842 3.55% 38 3.88% cpe-70-123-121-17.tx.res.rr.com
5 5614 2.90% 5039 3.28% 21131 1.93% 43 4.39% 168.109.119.70.cfl.res.rr.com
6 9326 4.81% 2803 1.82% 18877 1.72% 75 7.66% 24-113-230-107.wavecable.com
7 2999 1.55% 1008 0.66% 12262 1.12% 9 0.92% nat2.northshorelij.com
8 4589 2.37% 2325 1.51% 11948 1.09% 2 0.20% 83.233.30.77
9 3857 1.99% 3650 2.37% 11719 1.07% 15 1.53% cpe-74-76-71-113.nycap.res.rr.com
10 1724 0.89% 1724 1.12% 10648 0.97% 1 0.10% ppp83-237-54-246.pppoe.mtu-net.ru

Top 30 of 133 Total Referrers
# Hits Referrer
1 110039 56.79% http://sampson.etree.org/forum/
2 34828 17.98% http://sampson.etree.org/forum/index.php
3 20202 10.43% http://sampson.etree.org/forum/showthread.php
4 4665 2.41% http://cvinci.com/gallery2/main.php
5 3766 1.94% http://sampson.etree.org/forum/forumdisplay.php
6 2817 1.45% http://www.totalgamingnetwork.com/main/showthread.php
7 2200 1.14% http://sampson.etree.org/forum/newreply.php
8 619 0.32% http://www.hvyhitter.com/index.php
9 396 0.20% http://sampson.etree.org/forum/newthread.php
10 264 0.14% http://sampson.etree.org/forum/search.php
11 240 0.12% http://sampson.etree.org/1/
12 236 0.12% http://sampson.etree.org/forum/private.php
13 158 0.08% http://sampson.etree.org/forum/misc.php
14 140 0.07% http://sampson.etree.org/ts/listing.php
15 118 0.06% http://sampson.etree.org/gallery/accident
16 95 0.05% http://sampson.etree.org/forum/arcade.php
17 91 0.05% http://sampson.etree.org/forum/vbshout.php
18 88 0.05% http://sampson.etree.org/forum/editpost.php
19 75 0.04% http://sampson.etree.org/gallery/slideshow.php
20 69 0.04% http://cvinci.com/gallery2/v/accident/
21 59 0.03% http://sampson.etree.org/forum/memberlist.php
22 56 0.03% http://www.visordown.com/forum/forummessages/mps/utn/45948/v/1/cp/1/
23 52 0.03% http://search.live.com/results.aspx
24 47 0.02% http://sampson.etree.org/forum/member.php
25 44 0.02% http://sampson.etree.org/gallery/
26 39 0.02% http://sampson.etree.org/forum/profile.php
27 32 0.02% http://www.totalgamingnetwork.com/main/private.php
28 27 0.01% http://sampson.etree.org/forum/online.php
29 23 0.01% http://sampson.etree.org/forum/admincp/options.php
30 23 0.01% http://sampson.etree.org/forum/login.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.01% 1503 0.14% 1 0.10% nanjing

Top 15 of 43 Total User Agents
# Hits User Agent
1 138632 71.55% MSIE 7.0
2 40825 21.07% Mozilla/5.0
3 7816 4.03% WebPost_UserAgent
4 5163 2.66% MSIE 6.0
5 397 0.20% Microsoft-WebDAV-MiniRedir/5.1.2600
6 240 0.12% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 158 0.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 78 0.04% Googlebot/2.1
9 72 0.04% Yahoo! Slurp
10 70 0.04% Opera 9.5
11 60 0.03% Toata dragostea mea pentru diavola
12 59 0.03% Opera 9.6
13 14 0.01% Toata dragostea mea pentru diavola(diavola is a girl and this is not a pbot or a browser)
14 14 0.01% Yahoo! Slurp/3.0
15 10 0.01% Java/1.6.0_06

Usage by Country for February 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 131172 67.70% 107534 69.90% 732678 66.92% Network
2 35774 18.46% 23287 15.14% 165376 15.11% US Commercial
3 23760 12.26% 20277 13.18% 131262 11.99% Unresolved/Unknown
4 1780 0.92% 1780 1.16% 10949 1.00% Russian Federation
5 442 0.23% 430 0.28% 8020 0.73% Canada
6 274 0.14% 129 0.08% 9036 0.83% Netherlands
7 139 0.07% 111 0.07% 9635 0.88% United Kingdom
8 117 0.06% 117 0.08% 7093 0.65% Romania
9 81 0.04% 58 0.04% 4068 0.37% Belgium
10 69 0.04% 63 0.04% 6730 0.61% US Educational
11 45 0.02% 43 0.03% 5119 0.47% Germany
12 18 0.01% 2 0.00% 113 0.01% France
13 11 0.01% 11 0.01% 450 0.04% Sweden
14 8 0.00% 3 0.00% 789 0.07% Spain
15 7 0.00% 7 0.00% 425 0.04% US Military
16 7 0.00% 7 0.00% 193 0.02% Non-Profit Organization
17 6 0.00% 4 0.00% 1270 0.12% Denmark
18 6 0.00% 3 0.00% 2 0.00% Seychelles
19 5 0.00% 1 0.00% 7 0.00% Brazil
20 5 0.00% 3 0.00% 18 0.00% Israel
21 4 0.00% 4 0.00% 24 0.00% Norway
22 4 0.00% 4 0.00% 522 0.05% Poland
23 3 0.00% 2 0.00% 55 0.01% Tuvalu
24 2 0.00% 2 0.00% 99 0.01% Finland
25 2 0.00% 1 0.00% 45 0.00% Saudi Arabia
26 2 0.00% 2 0.00% 297 0.03% Slovak Republic
27 2 0.00% 2 0.00% 297 0.03% United States
28 1 0.00% 0 0.00% 0 0.00% Switzerland
29 1 0.00% 1 0.00% 118 0.01% China
30 1 0.00% 1 0.00% 45 0.00% Czech Republic


Generated by Webalizer Version 2.01