Usage Statistics for sampson

Summary Period: January 2009
Generated 01-Feb-2009 06:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 216745
Total Files 190303
Total Pages 2398
Total Visits 1064
Total KBytes 1232342
Total Unique Sites 776
Total Unique URLs 691
Total Unique Referrers 116
Total Unique User Agents 45
. Avg Max
Hits per Hour 291 2542
Hits per Day 6991 15966
Files per Day 6138 14970
Pages per Day 77 301
Visits per Day 34 74
KBytes per Day 39753 110448
Hits by Response Code
Code 200 - OK 190303
Code 206 - Partial Content 8
Code 301 - Moved Permanently 264
Code 302 - Found 2379
Code 304 - Not Modified 22968
Code 400 - Bad Request 22
Code 401 - Unauthorized 2
Code 404 - Not Found 776
Code 408 - Request Timeout 23

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 8994 4.15% 8093 4.25% 39 1.63% 25 2.35% 25 3.22% 50880 4.13%
2 2402 1.11% 2048 1.08% 25 1.04% 20 1.88% 18 2.32% 11304 0.92%
3 5293 2.44% 4231 2.22% 35 1.46% 24 2.26% 43 5.54% 27192 2.21%
4 3821 1.76% 3274 1.72% 27 1.13% 19 1.79% 25 3.22% 20713 1.68%
5 3889 1.79% 3689 1.94% 34 1.42% 20 1.88% 22 2.84% 22617 1.84%
6 3420 1.58% 2823 1.48% 41 1.71% 23 2.16% 26 3.35% 16908 1.37%
7 5987 2.76% 5063 2.66% 111 4.63% 49 4.61% 38 4.90% 28739 2.33%
8 5382 2.48% 4329 2.27% 301 12.55% 74 6.95% 73 9.41% 28736 2.33%
9 15966 7.37% 14970 7.87% 158 6.59% 54 5.08% 58 7.47% 110448 8.96%
10 7474 3.45% 6830 3.59% 133 5.55% 55 5.17% 59 7.60% 50403 4.09%
11 4075 1.88% 3195 1.68% 103 4.30% 41 3.85% 75 9.66% 23178 1.88%
12 3346 1.54% 2878 1.51% 44 1.83% 26 2.44% 51 6.57% 19450 1.58%
13 8445 3.90% 7417 3.90% 112 4.67% 36 3.38% 78 10.05% 47891 3.89%
14 5138 2.37% 4254 2.24% 64 2.67% 31 2.91% 78 10.05% 26281 2.13%
15 4784 2.21% 3673 1.93% 73 3.04% 39 3.67% 50 6.44% 19428 1.58%
16 5004 2.31% 3956 2.08% 71 2.96% 37 3.48% 52 6.70% 23572 1.91%
17 9354 4.32% 8099 4.26% 117 4.88% 32 3.01% 53 6.83% 50704 4.11%
18 8665 4.00% 7923 4.16% 56 2.34% 28 2.63% 38 4.90% 49237 4.00%
19 6945 3.20% 6493 3.41% 54 2.25% 38 3.57% 26 3.35% 40111 3.25%
20 10473 4.83% 9734 5.12% 60 2.50% 37 3.48% 42 5.41% 60095 4.88%
21 8243 3.80% 7395 3.89% 38 1.58% 28 2.63% 51 6.57% 44620 3.62%
22 9073 4.19% 8530 4.48% 37 1.54% 22 2.07% 41 5.28% 51670 4.19%
23 14407 6.65% 13728 7.21% 57 2.38% 32 3.01% 49 6.31% 96945 7.87%
24 8102 3.74% 7753 4.07% 163 6.80% 23 2.16% 31 3.99% 50899 4.13%
25 9832 4.54% 8587 4.51% 73 3.04% 42 3.95% 65 8.38% 55496 4.50%
26 3525 1.63% 2945 1.55% 51 2.13% 31 2.91% 65 8.38% 19234 1.56%
27 4677 2.16% 3611 1.90% 41 1.71% 29 2.73% 72 9.28% 21226 1.72%
28 9491 4.38% 8038 4.22% 73 3.04% 38 3.57% 70 9.02% 53937 4.38%
29 4164 1.92% 2851 1.50% 83 3.46% 45 4.23% 99 12.76% 19108 1.55%
30 6353 2.93% 4940 2.60% 66 2.75% 37 3.48% 91 11.73% 31642 2.57%
31 10021 4.62% 8953 4.70% 58 2.42% 32 3.01% 62 7.99% 59679 4.84%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 10519 4.85% 308 9552 5.02% 4 130 5.42% 2005 62141 5.04%
1 225 6994 3.23% 199 6188 3.25% 2 80 3.34% 1220 37830 3.07%
2 216 6704 3.09% 191 5947 3.13% 2 77 3.21% 1164 36078 2.93%
3 293 9097 4.20% 268 8312 4.37% 2 75 3.13% 1673 51874 4.21%
4 242 7524 3.47% 233 7247 3.81% 3 94 3.92% 1435 44494 3.61%
5 207 6446 2.97% 191 5927 3.11% 6 192 8.01% 1207 37418 3.04%
6 189 5882 2.71% 158 4910 2.58% 3 96 4.00% 975 30228 2.45%
7 193 6002 2.77% 149 4648 2.44% 1 58 2.42% 891 27614 2.24%
8 156 4862 2.24% 133 4135 2.17% 1 57 2.38% 868 26916 2.18%
9 198 6150 2.84% 177 5487 2.88% 2 75 3.13% 1058 32794 2.66%
10 180 5583 2.58% 149 4629 2.43% 2 67 2.79% 945 29295 2.38%
11 153 4751 2.19% 127 3967 2.08% 3 104 4.34% 811 25143 2.04%
12 155 4825 2.23% 130 4040 2.12% 2 83 3.46% 827 25646 2.08%
13 267 8291 3.83% 226 7036 3.70% 3 97 4.05% 1420 44034 3.57%
14 371 11531 5.32% 318 9887 5.20% 5 166 6.92% 2059 63829 5.18%
15 328 10175 4.69% 298 9239 4.85% 3 95 3.96% 1941 60159 4.88%
16 328 10183 4.70% 297 9218 4.84% 2 78 3.25% 1972 61136 4.96%
17 333 10325 4.76% 301 9342 4.91% 2 84 3.50% 1939 60094 4.88%
18 340 10551 4.87% 285 8862 4.66% 3 111 4.63% 1849 57329 4.65%
19 498 15439 7.12% 420 13029 6.85% 5 155 6.46% 2778 86117 6.99%
20 476 14761 6.81% 419 13013 6.84% 3 121 5.05% 3038 94170 7.64%
21 490 15201 7.01% 424 13153 6.91% 3 102 4.25% 2883 89373 7.25%
22 396 12303 5.68% 354 10974 5.77% 2 81 3.38% 2334 72346 5.87%
23 407 12646 5.83% 372 11561 6.08% 3 120 5.00% 2461 76285 6.19%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 164778 76.02% 1107421 89.86% /forum/vbshout.php
2 8614 3.97% 0 0.00% /ts/webpost.php
3 2442 1.13% 12651 1.03% /gallery2/main.php
4 921 0.42% 42 0.00% /forum/cron.php
5 589 0.27% 8707 0.71% /forum/
6 560 0.26% 95 0.01% /
7 503 0.23% 3039 0.25% /forum/clientscript/vbulletin_global.js
8 498 0.23% 1280 0.10% /forum/clientscript/vbulletin_menu.js
9 485 0.22% 504 0.04% /forum/clientscript/vbulletin_read_marker.js
10 162 0.07% 3094 0.25% /forum/showthread.php
11 144 0.07% 507 0.04% /forum/image.php
12 112 0.05% 1596 0.13% /forum/forumdisplay.php
13 91 0.04% 136 0.01% /forum/clientscript/vbulletin_editor.css
14 91 0.04% 3126 0.25% /forum/clientscript/vbulletin_textedit.js
15 87 0.04% 162 0.01% /forum/clientscript/vbulletin_ajax_threadrate.js
16 87 0.04% 145 0.01% /forum/clientscript/vbulletin_multi_quote.js
17 87 0.04% 135 0.01% /forum/clientscript/vbulletin_post_loader.js
18 87 0.04% 534 0.04% /forum/clientscript/vbulletin_quick_edit.js
19 87 0.04% 336 0.03% /forum/clientscript/vbulletin_quick_reply.js
20 87 0.04% 22 0.00% /robots.txt
21 58 0.03% 289 0.02% /forum/clientscript/vbulletin_ajax_threadslist.js
22 56 0.03% 470 0.04% /ts/listing.php
23 50 0.02% 32 0.00% /banned.html
24 43 0.02% 3219 0.26% /wwwstat/usage_200803.html
25 39 0.02% 486 0.04% /forum/newreply.php
26 37 0.02% 320 0.03% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
27 36 0.02% 335 0.03% /gallery2/modules/core/data/gallery.css
28 36 0.02% 35 0.00% /gallery2/modules/search/SearchBlock.js
29 36 0.02% 443 0.04% /gallery2/themes/matrix/theme.css
30 30 0.01% 105 0.01% /forum/login.php

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 164778 76.02% 1107421 89.86% /forum/vbshout.php
2 2442 1.13% 12651 1.03% /gallery2/main.php
3 589 0.27% 8707 0.71% /forum/
4 43 0.02% 3219 0.26% /wwwstat/usage_200803.html
5 91 0.04% 3126 0.25% /forum/clientscript/vbulletin_textedit.js
6 162 0.07% 3094 0.25% /forum/showthread.php
7 503 0.23% 3039 0.25% /forum/clientscript/vbulletin_global.js
8 112 0.05% 1596 0.13% /forum/forumdisplay.php
9 498 0.23% 1280 0.10% /forum/clientscript/vbulletin_menu.js
10 5 0.00% 620 0.05% /wwwstat/usage_200806.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 589 0.27% 291 37.45% /forum/
2 560 0.26% 286 36.81% /
3 50 0.02% 22 2.83% /banned.html
4 16 0.01% 16 2.06% /ftpstat/usage_200901.html
5 43 0.02% 16 2.06% /wwwstat/usage_200803.html
6 10 0.00% 9 1.16% /gallery2/v/mtntopinn/
7 17 0.01% 6 0.77% /1/
8 7 0.00% 6 0.77% /ftpstat/
9 8 0.00% 6 0.77% /phpsysinfo/
10 5 0.00% 4 0.51% /gallery2/v/ArlingtonInn/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 589 0.27% 429 46.94% /forum/
2 560 0.26% 277 30.31% /
3 50 0.02% 23 2.52% /banned.html
4 16 0.01% 16 1.75% /ftpstat/usage_200901.html
5 43 0.02% 16 1.75% /wwwstat/usage_200803.html
6 10 0.00% 8 0.88% /gallery2/v/mtntopinn/
7 17 0.01% 7 0.77% /1/
8 8 0.00% 7 0.77% /phpsysinfo/
9 7 0.00% 6 0.66% /wwwstat/
10 6 0.00% 5 0.55% /gallery2/v/sansouci/

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 74611 34.42% 62925 33.07% 424441 34.44% 142 13.35% ool-4579e3f0.dyn.optonline.net
2 62602 28.88% 60645 31.87% 408378 33.14% 106 9.96% c-98-246-121-170.hsd1.or.comcast.net
3 37257 17.19% 36397 19.13% 235244 19.09% 45 4.23% cpe-76-187-79-129.tx.res.rr.com
4 10068 4.65% 3655 1.92% 22573 1.83% 79 7.42% 24-113-230-107.wavecable.com
5 8614 3.97% 8614 4.53% 0 0.00% 0 0.00% dsl254-117-042.nyc1.dsl.speakeasy.net
6 8604 3.97% 8291 4.36% 50288 4.08% 16 1.50% 80.250.224.101
7 4689 2.16% 2369 1.24% 12057 0.98% 0 0.00% 83.233.30.77
8 2639 1.22% 2544 1.34% 12245 0.99% 32 3.01% 168.109.119.70.cfl.res.rr.com
9 548 0.25% 228 0.12% 1371 0.11% 2 0.19% 66.153.111.19
10 477 0.22% 269 0.14% 1010 0.08% 2 0.19% 62-31-42-6.cable.ubr03.dals.blueyonder.co.uk
11 356 0.16% 352 0.18% 3798 0.31% 1 0.09% 82-35-82-182.cable.ubr03.dals.blueyonder.co.uk
12 318 0.15% 285 0.15% 1666 0.14% 2 0.19% 66.155.232.163
13 291 0.13% 288 0.15% 1207 0.10% 1 0.09% 71-32-69-10.cdrr.qwest.net
14 275 0.13% 109 0.06% 321 0.03% 1 0.09% 82-35-81-98.cable.ubr03.dals.blueyonder.co.uk
15 237 0.11% 131 0.07% 743 0.06% 2 0.19% 237.sub-75-192-195.myvzw.com
16 209 0.10% 66 0.03% 292 0.02% 1 0.09% 117.sub-75-220-218.myvzw.com
17 189 0.09% 95 0.05% 563 0.05% 1 0.09% 210.sub-70-198-69.myvzw.com
18 178 0.08% 175 0.09% 805 0.07% 1 0.09% 71-38-182-203.cdrr.qwest.net
19 170 0.08% 66 0.03% 189 0.02% 1 0.09% 160.sub-75-194-101.myvzw.com
20 158 0.07% 155 0.08% 640 0.05% 1 0.09% adsl-76-196-111-233.dsl.wlfrct.sbcglobal.net
21 151 0.07% 10 0.01% 63 0.01% 1 0.09% 55.sub-75-222-179.myvzw.com
22 145 0.07% 114 0.06% 1028 0.08% 1 0.09% 38.100.8.50
23 128 0.06% 53 0.03% 312 0.03% 1 0.09% 36.sub-75-222-51.myvzw.com
24 90 0.04% 87 0.05% 429 0.03% 1 0.09% 69.sub-75-195-41.myvzw.com
25 88 0.04% 13 0.01% 78 0.01% 1 0.09% 98.sub-75-194-174.myvzw.com
26 87 0.04% 13 0.01% 68 0.01% 1 0.09% 144.sub-75-222-228.myvzw.com
27 78 0.04% 12 0.01% 68 0.01% 1 0.09% 199.sub-75-221-252.myvzw.com
28 77 0.04% 23 0.01% 312 0.03% 0 0.00% 84-245-32-211.dsl.cambrium.nl
29 68 0.03% 18 0.01% 63 0.01% 1 0.09% 194.sub-75-196-197.myvzw.com
30 58 0.03% 58 0.03% 0 0.00% 13 1.22% dsl-216-254-194-30.tor.primus.ca

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74611 34.42% 62925 33.07% 424441 34.44% 142 13.35% ool-4579e3f0.dyn.optonline.net
2 62602 28.88% 60645 31.87% 408378 33.14% 106 9.96% c-98-246-121-170.hsd1.or.comcast.net
3 37257 17.19% 36397 19.13% 235244 19.09% 45 4.23% cpe-76-187-79-129.tx.res.rr.com
4 8604 3.97% 8291 4.36% 50288 4.08% 16 1.50% 80.250.224.101
5 10068 4.65% 3655 1.92% 22573 1.83% 79 7.42% 24-113-230-107.wavecable.com
6 2639 1.22% 2544 1.34% 12245 0.99% 32 3.01% 168.109.119.70.cfl.res.rr.com
7 4689 2.16% 2369 1.24% 12057 0.98% 0 0.00% 83.233.30.77
8 356 0.16% 352 0.18% 3798 0.31% 1 0.09% 82-35-82-182.cable.ubr03.dals.blueyonder.co.uk
9 18 0.01% 17 0.01% 2238 0.18% 0 0.00% pool-96-224-220-86.nycmny.fios.verizon.net
10 13 0.01% 11 0.01% 2182 0.18% 0 0.00% chtwpe01bba-142177188190.pppoe-dynamic.pei.aliant.net

Top 30 of 116 Total Referrers
# Hits Referrer
1 136525 62.99% http://sampson.etree.org/forum/
2 53129 24.51% http://sampson.etree.org/forum/index.php
3 6140 2.83% http://sampson.etree.org/forum/showthread.php
4 4768 2.20% http://cvinci.com/gallery2/main.php
5 1447 0.67% http://sampson.etree.org/forum/forumdisplay.php
6 939 0.43% http://www.hvyhitter.com/index.php
7 583 0.27% http://sampson.etree.org/forum/newreply.php
8 466 0.21% http://www.totalgamingnetwork.com/main/showthread.php
9 298 0.14% http://sampson.etree.org/forum/private.php
10 184 0.08% http://sampson.etree.org/1/
11 105 0.05% http://sampson.etree.org/ts/listing.php
12 94 0.04% http://sampson.etree.org/forum/newthread.php
13 86 0.04% http://sampson.etree.org/forum/arcade.php
14 53 0.02% http://sampson.etree.org/forum/search.php
15 45 0.02% http://sampson.etree.org/forum/vbshout.php
16 39 0.02% http://search.live.com/results.aspx
17 34 0.02% http://sampson.etree.org/gallery/slideshow.php
18 26 0.01% http://sampson.etree.org/forum/memberlist.php
19 24 0.01% http://www.carhack.org/forum/index.php
20 22 0.01% http://sampson.etree.org/forum/login.php
21 22 0.01% http://sampson.etree.org/forum/member.php
22 21 0.01% http://sampson.etree.org/
23 17 0.01% http://sampson.etree.org/forum/admincp/user.php
24 16 0.01% http://www.jeepsunlimited.com/forums/showthread.php
25 15 0.01% http://www.cvinci.com/gallery2/main.php
26 13 0.01% http://sampson.etree.org/forum/admincp/index.php
27 11 0.01% http://216.254.117.42/forum/
28 11 0.01% http://sampson.etree.org/forum/admincp/
29 11 0.01% http://www.cvinci.com/gallery2/v/sansouci/
30 11 0.01% http://www.cvinci.com/gallery2/v/troyfalls/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ftp// .etree.org

Top 15 of 45 Total User Agents
# Hits User Agent
1 151084 69.71% MSIE 7.0
2 50683 23.38% Mozilla/5.0
3 8614 3.97% WebPost_UserAgent
4 5067 2.34% MSIE 6.0
5 405 0.19% Microsoft-WebDAV-MiniRedir/5.1.2600
6 147 0.07% Yahoo! Slurp
7 145 0.07% panscient.com
8 142 0.07% Googlebot/2.1
9 125 0.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 67 0.03% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 35 0.02% Toata dragostea mea pentru diavola
12 13 0.01% MSIE 5.5
13 12 0.01% Opera 9.5
14 11 0.01% GoogleToolbar 5.0
15 11 0.01% Opera 9.6

Usage by Country for January 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 147338 67.98% 133471 70.14% 860274 69.81% Network
2 52586 24.26% 43899 23.07% 290196 23.55% US Commercial
3 14913 6.88% 11629 6.11% 71715 5.82% Unresolved/Unknown
4 1163 0.54% 754 0.40% 5840 0.47% United Kingdom
5 395 0.18% 390 0.20% 283 0.02% Canada
6 153 0.07% 69 0.04% 1218 0.10% Netherlands
7 28 0.01% 28 0.01% 299 0.02% Romania
8 18 0.01% 8 0.00% 92 0.01% US Military
9 15 0.01% 8 0.00% 180 0.01% Germany
10 14 0.01% 6 0.00% 418 0.03% Brazil
11 13 0.01% 0 0.00% 4 0.00% Ukraine
12 12 0.01% 0 0.00% 3 0.00% Latvia
13 12 0.01% 0 0.00% 3 0.00% Singapore
14 10 0.00% 6 0.00% 209 0.02% Belgium
15 9 0.00% 0 0.00% 3 0.00% Non-Profit Organization
16 8 0.00% 4 0.00% 2 0.00% Seychelles
17 7 0.00% 7 0.00% 345 0.03% Australia
18 7 0.00% 1 0.00% 47 0.00% Poland
19 7 0.00% 1 0.00% 524 0.04% Russian Federation
20 6 0.00% 6 0.00% 2 0.00% Japan
21 4 0.00% 4 0.00% 3 0.00% Moldova
22 4 0.00% 4 0.00% 67 0.01% Norway
23 3 0.00% 3 0.00% 2 0.00% China
24 3 0.00% 2 0.00% 12 0.00% Lithuania
25 3 0.00% 1 0.00% 7 0.00% Tuvalu
26 2 0.00% 1 0.00% 6 0.00% US Educational
27 2 0.00% 1 0.00% 6 0.00% Israel
28 2 0.00% 2 0.00% 1 0.00% Taiwan
29 1 0.00% 1 0.00% 1 0.00% Czech Republic
30 1 0.00% 1 0.00% 45 0.00% Spain


Generated by Webalizer Version 2.01