Usage Statistics for sampson

Summary Period: January 2008
Generated 01-Feb-2008 06:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 408012
Total Files 334036
Total Pages 10828
Total Visits 2240
Total KBytes 1937208
Total Unique Sites 1216
Total Unique URLs 2418
Total Unique Referrers 419
Total Unique User Agents 55
. Avg Max
Hits per Hour 548 2858
Hits per Day 13161 23831
Files per Day 10775 20947
Pages per Day 349 1387
Visits per Day 72 116
KBytes per Day 62491 135093
Hits by Response Code
Code 200 - OK 334036
Code 206 - Partial Content 95
Code 301 - Moved Permanently 1117
Code 302 - Found 1090
Code 304 - Not Modified 70964
Code 400 - Bad Request 4
Code 401 - Unauthorized 2
Code 404 - Not Found 682
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 6314 1.55% 5563 1.67% 112 1.03% 66 2.95% 133 10.94% 33729 1.74%
2 7625 1.87% 5423 1.62% 153 1.41% 74 3.30% 128 10.53% 33050 1.71%
3 13088 3.21% 10184 3.05% 169 1.56% 76 3.39% 65 5.35% 58209 3.00%
4 23418 5.74% 16714 5.00% 278 2.57% 69 3.08% 65 5.35% 92212 4.76%
5 18618 4.56% 14150 4.24% 178 1.64% 90 4.02% 71 5.84% 77828 4.02%
6 17454 4.28% 14886 4.46% 430 3.97% 73 3.26% 74 6.09% 82360 4.25%
7 10161 2.49% 8233 2.46% 225 2.08% 70 3.12% 72 5.92% 46447 2.40%
8 6142 1.51% 4980 1.49% 260 2.40% 63 2.81% 45 3.70% 23732 1.23%
9 15347 3.76% 11915 3.57% 783 7.23% 72 3.21% 64 5.26% 78142 4.03%
10 8230 2.02% 6436 1.93% 273 2.52% 60 2.68% 50 4.11% 33932 1.75%
11 6512 1.60% 4617 1.38% 184 1.70% 72 3.21% 58 4.77% 23333 1.20%
12 7169 1.76% 5264 1.58% 410 3.79% 72 3.21% 51 4.19% 27012 1.39%
13 9081 2.23% 7339 2.20% 703 6.49% 88 3.93% 58 4.77% 38721 2.00%
14 9103 2.23% 7236 2.17% 107 0.99% 62 2.77% 52 4.28% 38386 1.98%
15 6528 1.60% 4736 1.42% 103 0.95% 57 2.54% 48 3.95% 23711 1.22%
16 21348 5.23% 19477 5.83% 88 0.81% 57 2.54% 39 3.21% 102532 5.29%
17 11101 2.72% 9609 2.88% 115 1.06% 58 2.59% 42 3.45% 49413 2.55%
18 15568 3.82% 14302 4.28% 117 1.08% 61 2.72% 46 3.78% 76352 3.94%
19 14925 3.66% 14341 4.29% 78 0.72% 54 2.41% 49 4.03% 79841 4.12%
20 16780 4.11% 14506 4.34% 101 0.93% 66 2.95% 50 4.11% 78348 4.04%
21 16839 4.13% 15215 4.55% 140 1.29% 94 4.20% 61 5.02% 83721 4.32%
22 11939 2.93% 9561 2.86% 238 2.20% 94 4.20% 48 3.95% 50198 2.59%
23 10979 2.69% 9263 2.77% 210 1.94% 70 3.12% 43 3.54% 52736 2.72%
24 23831 5.84% 20947 6.27% 625 5.77% 116 5.18% 72 5.92% 135093 6.97%
25 19602 4.80% 14718 4.41% 730 6.74% 89 3.97% 61 5.02% 94979 4.90%
26 12607 3.09% 11461 3.43% 121 1.12% 72 3.21% 73 6.00% 70461 3.64%
27 16170 3.96% 14728 4.41% 109 1.01% 76 3.39% 66 5.43% 87776 4.53%
28 12393 3.04% 10876 3.26% 75 0.69% 50 2.23% 49 4.03% 61802 3.19%
29 14472 3.55% 9275 2.78% 1043 9.63% 76 3.39% 80 6.58% 63125 3.26%
30 13238 3.24% 9833 2.94% 1283 11.85% 93 4.15% 138 11.35% 76253 3.94%
31 11430 2.80% 8248 2.47% 1387 12.81% 62 2.77% 116 9.54% 63775 3.29%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 665 20623 5.05% 551 17099 5.12% 13 405 3.74% 2996 92862 4.79%
1 544 16883 4.14% 456 14156 4.24% 14 451 4.17% 2626 81411 4.20%
2 456 14162 3.47% 399 12397 3.71% 11 365 3.37% 2289 70955 3.66%
3 400 12411 3.04% 352 10926 3.27% 11 351 3.24% 1949 60414 3.12%
4 303 9415 2.31% 289 8982 2.69% 7 227 2.10% 1617 50132 2.59%
5 286 8889 2.18% 274 8522 2.55% 6 209 1.93% 1512 46873 2.42%
6 309 9596 2.35% 255 7923 2.37% 9 297 2.74% 1343 41635 2.15%
7 339 10512 2.58% 265 8224 2.46% 10 319 2.95% 1572 48717 2.51%
8 309 9607 2.35% 269 8342 2.50% 9 294 2.72% 1580 48973 2.53%
9 353 10964 2.69% 307 9547 2.86% 8 261 2.41% 1840 57038 2.94%
10 404 12550 3.08% 343 10646 3.19% 13 404 3.73% 1941 60181 3.11%
11 406 12586 3.08% 315 9775 2.93% 21 655 6.05% 1893 58674 3.03%
12 495 15371 3.77% 383 11897 3.56% 18 561 5.18% 2290 70995 3.66%
13 532 16499 4.04% 420 13026 3.90% 16 499 4.61% 2484 77008 3.98%
14 494 15341 3.76% 398 12348 3.70% 14 447 4.13% 2340 72529 3.74%
15 525 16284 3.99% 431 13387 4.01% 14 453 4.18% 2527 78323 4.04%
16 630 19559 4.79% 520 16139 4.83% 14 449 4.15% 2898 89853 4.64%
17 741 22984 5.63% 537 16661 4.99% 16 509 4.70% 3105 96263 4.97%
18 853 26464 6.49% 637 19763 5.92% 17 543 5.01% 3644 112964 5.83%
19 893 27683 6.78% 655 20314 6.08% 18 578 5.34% 4124 127830 6.60%
20 842 26117 6.40% 705 21869 6.55% 20 629 5.81% 4382 135831 7.01%
21 756 23460 5.75% 643 19948 5.97% 19 595 5.50% 3909 121184 6.26%
22 843 26133 6.40% 709 21991 6.58% 23 730 6.74% 4011 124338 6.42%
23 771 23919 5.86% 650 20154 6.03% 19 597 5.51% 3620 112226 5.79%

Top 30 of 2418 Total URLs
# Hits KBytes URL
1 263663 64.62% 1570143 81.05% /forum/vbshout.php
2 8667 2.12% 0 0.00% /ts/webpost.php
3 6890 1.69% 546 0.03% /
4 3883 0.95% 185 0.01% /forum/cron.php
5 2407 0.59% 37579 1.94% /forum/
6 1687 0.41% 34374 1.77% /forum/showthread.php
7 1298 0.32% 8642 0.45% /forum/clientscript/vbulletin_global.js
8 1285 0.31% 3650 0.19% /forum/clientscript/vbulletin_menu.js
9 1221 0.30% 1545 0.08% /forum/clientscript/vbulletin_read_marker.js
10 1052 0.26% 3349 0.17% /forum/image.php
11 1008 0.25% 14606 0.75% /forum/forumdisplay.php
12 778 0.19% 9179 0.47% /ts/listing.php
13 554 0.14% 13204 0.68% /gallery2/main.php
14 499 0.12% 626 0.03% /forum/clientscript/vbulletin_editor.css
15 497 0.12% 14562 0.75% /forum/clientscript/vbulletin_textedit.js
16 496 0.12% 681 0.04% /forum/clientscript/vbulletin_multi_quote.js
17 495 0.12% 796 0.04% /forum/clientscript/vbulletin_ajax_threadrate.js
18 493 0.12% 642 0.03% /forum/clientscript/vbulletin_post_loader.js
19 493 0.12% 2677 0.14% /forum/clientscript/vbulletin_quick_edit.js
20 491 0.12% 1663 0.09% /forum/clientscript/vbulletin_quick_reply.js
21 407 0.10% 5507 0.28% /forum/newreply.php
22 220 0.05% 931 0.05% /forum/clientscript/vbulletin_ajax_threadslist.js
23 139 0.03% 548 0.03% /forum/clientscript/vbulletin_attachment.js
24 129 0.03% 92 0.00% /forum/clientscript/vbulletin_inlinemod.js
25 107 0.03% 28 0.00% /robots.txt
26 73 0.02% 427 0.02% /forum/ajax.php
27 67 0.02% 432 0.02% /forum/editpost.php
28 61 0.01% 465 0.02% /forum/member.php
29 59 0.01% 464 0.02% /forum/search.php
30 55 0.01% 252 0.01% /forum/admincp/user.php

Top 10 of 2418 Total URLs By KBytes
# Hits KBytes URL
1 263663 64.62% 1570143 81.05% /forum/vbshout.php
2 2407 0.59% 37579 1.94% /forum/
3 1687 0.41% 34374 1.77% /forum/showthread.php
4 1008 0.25% 14606 0.75% /forum/forumdisplay.php
5 497 0.12% 14562 0.75% /forum/clientscript/vbulletin_textedit.js
6 554 0.14% 13204 0.68% /gallery2/main.php
7 778 0.19% 9179 0.47% /ts/listing.php
8 1298 0.32% 8642 0.45% /forum/clientscript/vbulletin_global.js
9 407 0.10% 5507 0.28% /forum/newreply.php
10 1285 0.31% 3650 0.19% /forum/clientscript/vbulletin_menu.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2407 0.59% 1253 63.96% /forum/
2 6890 1.69% 577 29.45% /
3 10 0.00% 8 0.41% /phpsysinfo/
4 10 0.00% 7 0.36% /wwwstat/
5 7 0.00% 6 0.31% /1/
6 6 0.00% 6 0.31% /ftpstat/usage_200710.html
7 7 0.00% 6 0.31% /wwwstat/usage_200711.html
8 7 0.00% 6 0.31% /wwwstat/usage_200801.html
9 6 0.00% 5 0.26% /banned.html
10 7 0.00% 5 0.26% /ftpstat/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2407 0.59% 1401 66.52% /forum/
2 6890 1.69% 561 26.64% /
3 10 0.00% 9 0.43% /phpsysinfo/
4 7 0.00% 7 0.33% /wwwstat/usage_200711.html
5 7 0.00% 6 0.28% /ftpstat/
6 10 0.00% 6 0.28% /wwwstat/
7 6 0.00% 5 0.24% /ftpstat/usage_200710.html
8 5 0.00% 5 0.24% /ftpstat/usage_200711.html
9 7 0.00% 5 0.24% /wwwstat/usage_200801.html
10 7 0.00% 4 0.19% /1/

Top 30 of 1216 Total Sites
# Hits Files KBytes Visits Hostname
1 87837 21.53% 86034 25.76% 531541 27.44% 52 2.32% 80.250.224.101
2 78617 19.27% 58101 17.39% 340916 17.60% 146 6.52% ool-4579e3f0.dyn.optonline.net
3 33115 8.12% 32225 9.65% 182985 9.45% 15 0.67% mo-217-129-22-62.netvisao.pt
4 25901 6.35% 23413 7.01% 134052 6.92% 57 2.54% cpe-70-123-119-167.tx.res.rr.com
5 22150 5.43% 18713 5.60% 84213 4.35% 151 6.74% c-71-234-222-142.hsd1.ct.comcast.net
6 21404 5.25% 19719 5.90% 110202 5.69% 58 2.59% c-24-21-13-150.hsd1.or.comcast.net
7 19923 4.88% 18399 5.51% 102849 5.31% 62 2.77% c-24-21-13-150.hsd1.mn.comcast.net
8 19881 4.87% 17260 5.17% 87940 4.54% 56 2.50% cpe-76-183-233-39.tx.res.rr.com
9 11576 2.84% 7378 2.21% 49684 2.56% 37 1.65% c-24-21-9-108.hsd1.mn.comcast.net
10 11306 2.77% 7131 2.13% 47758 2.47% 30 1.34% c-24-21-9-108.hsd1.or.comcast.net
11 8667 2.12% 8667 2.59% 0 0.00% 0 0.00% dsl254-117-042.nyc1.dsl.speakeasy.net
12 7607 1.86% 3703 1.11% 16079 0.83% 35 1.56% 72-20-146-228.dhcp.cmts2.phonoscope.net
13 3612 0.89% 3020 0.90% 17590 0.91% 14 0.62% 74-92-171-122-oregon.hfc.comcastbusiness.net
14 3532 0.87% 1840 0.55% 8945 0.46% 12 0.54% 66.60.248.151
15 3392 0.83% 2772 0.83% 14411 0.74% 49 2.19% 75-167-207-36.cdrr.qwest.net
16 3021 0.74% 526 0.16% 4177 0.22% 18 0.80% 24-113-226-88.wavecable.com
17 2882 0.71% 2230 0.67% 8196 0.42% 19 0.85% 76.225.184.12
18 2823 0.69% 937 0.28% 4931 0.25% 15 0.67% 24-113-14-42.wavecable.com
19 2633 0.65% 2459 0.74% 9787 0.51% 35 1.56% 71.39.248.9
20 2585 0.63% 919 0.28% 6548 0.34% 21 0.94% 66.153.111.19
21 2558 0.63% 749 0.22% 3644 0.19% 33 1.47% 24-113-136-237.wavecable.com
22 2556 0.63% 2488 0.74% 11104 0.57% 7 0.31% cpe-76-183-118-72.tx.res.rr.com
23 2108 0.52% 2085 0.62% 7408 0.38% 16 0.71% cpe-74-76-71-90.nycap.res.rr.com
24 1790 0.44% 1 0.00% 1 0.00% 2 0.09% n219073028024.netvigator.com
25 1770 0.43% 572 0.17% 2970 0.15% 3 0.13% nat-168-7-239-31.rice.edu
26 1762 0.43% 641 0.19% 4212 0.22% 20 0.89% 24-113-134-135.wavecable.com
27 1755 0.43% 466 0.14% 2955 0.15% 24 1.07% 66.155.232.163
28 1190 0.29% 152 0.05% 871 0.04% 6 0.27% 24-113-13-160.wavecable.com
29 1070 0.26% 312 0.09% 1481 0.08% 4 0.18% nat-168-7-237-211.rice.edu
30 1026 0.25% 1012 0.30% 5683 0.29% 8 0.36% ip68-108-151-37.lv.lv.cox.net

Top 10 of 1216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87837 21.53% 86034 25.76% 531541 27.44% 52 2.32% 80.250.224.101
2 78617 19.27% 58101 17.39% 340916 17.60% 146 6.52% ool-4579e3f0.dyn.optonline.net
3 33115 8.12% 32225 9.65% 182985 9.45% 15 0.67% mo-217-129-22-62.netvisao.pt
4 25901 6.35% 23413 7.01% 134052 6.92% 57 2.54% cpe-70-123-119-167.tx.res.rr.com
5 21404 5.25% 19719 5.90% 110202 5.69% 58 2.59% c-24-21-13-150.hsd1.or.comcast.net
6 19923 4.88% 18399 5.51% 102849 5.31% 62 2.77% c-24-21-13-150.hsd1.mn.comcast.net
7 19881 4.87% 17260 5.17% 87940 4.54% 56 2.50% cpe-76-183-233-39.tx.res.rr.com
8 22150 5.43% 18713 5.60% 84213 4.35% 151 6.74% c-71-234-222-142.hsd1.ct.comcast.net
9 11576 2.84% 7378 2.21% 49684 2.56% 37 1.65% c-24-21-9-108.hsd1.mn.comcast.net
10 11306 2.77% 7131 2.13% 47758 2.47% 30 1.34% c-24-21-9-108.hsd1.or.comcast.net

Top 30 of 419 Total Referrers
# Hits Referrer
1 169944 41.65% http://sampson.etree.org/forum/index.php
2 152573 37.39% http://sampson.etree.org/forum/
3 40576 9.94% http://sampson.etree.org/forum/showthread.php
4 7033 1.72% http://sampson.etree.org/forum/forumdisplay.php
5 4750 1.16% http://sampson.etree.org/forum/newreply.php
6 3592 0.88% http://sampson.etree.org/ts/listing.php
7 1505 0.37% http://www.diaryofamilf.name/
8 991 0.24% http://www.cvinci.com/gallery2/main.php
9 898 0.22% http://www.bigtitbangers.ws/
10 790 0.19% http://www.firsttimeswallowsweblog.com/
11 779 0.19% http://www.allrealityxxxpass.biz/
12 668 0.16% http://sampson.etree.org/forum/newthread.php
13 636 0.16% http://www.allinclusivepasslinks.com/
14 611 0.15% http://www.hvyhitter.com/index.php
15 490 0.12% http://cvinci.com/gallery2/v/halfmoon/resort/
16 425 0.10% http://www.buttmachineboys.name/
17 385 0.09% http://www.couplesseduceteensweblog.com/
18 279 0.07% http://cvinci.com/gallery2/v/halfmoon/villa/
19 269 0.07% http://cvinci.com/gallery2/main.php
20 255 0.06% http://21cw.totalgamingnetwork.com/showthread.php
21 250 0.06% http://www.gaycollegesexpartiesblogs.com/
22 249 0.06% http://www.21stcenturywarfare.com/showthread.php
23 236 0.06% http://sampson.etree.org/forum/private.php
24 199 0.05% http://sampson.etree.org/forum/arcade.php
25 192 0.05% http://cvinci.com/gallery2/v/halfmoon/
26 188 0.05% http://sampson.etree.org/forum/search.php
27 185 0.05% http://cvinci.com/gallery2/v/halfmoon/whitewitch/
28 185 0.05% http://sampson.etree.org/forum/memberlist.php
29 174 0.04% http://www.geocities.com/cubezoid/
30 162 0.04% http://sampson.etree.org/forum/login.php

Top 15 of 55 Total User Agents
# Hits User Agent
1 219098 53.70% Mozilla/5.0
2 165920 40.67% MSIE 7.0
3 11468 2.81% MSIE 6.0
4 8667 2.12% WebPost_UserAgent
5 1055 0.26% Opera 9.2
6 454 0.11% GameSpyHTTP/1.0
7 387 0.09% Microsoft-WebDAV-MiniRedir/5.1.2600
8 171 0.04% Wget/1.10.2
9 150 0.04% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
10 148 0.04% Yahoo! Slurp
11 55 0.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 33 0.01% MSIE 5.5
13 33 0.01% Opera 8.0
14 25 0.01% MSIE 5.0
15 24 0.01% Opera 9.0

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 196391 48.13% 154917 46.38% 863103 44.55% Network
2 101786 24.95% 94230 28.21% 577761 29.82% Unresolved/Unknown
3 71377 17.49% 50452 15.10% 294015 15.18% US Commercial
4 33115 8.12% 32225 9.65% 182985 9.45% Portugal
5 3886 0.95% 1172 0.35% 7618 0.39% US Educational
6 728 0.18% 728 0.22% 455 0.02% Lithuania
7 210 0.05% 38 0.01% 915 0.05% Netherlands
8 74 0.02% 41 0.01% 1421 0.07% Sweden
9 54 0.01% 47 0.01% 1072 0.06% Germany
10 53 0.01% 52 0.02% 246 0.01% Hungary
11 49 0.01% 45 0.01% 731 0.04% Canada
12 40 0.01% 3 0.00% 57 0.00% US Military
13 29 0.01% 16 0.00% 434 0.02% United Kingdom
14 24 0.01% 3 0.00% 59 0.00% Czech Republic
15 17 0.00% 17 0.01% 608 0.03% Brazil
16 16 0.00% 15 0.00% 755 0.04% Norway
17 15 0.00% 10 0.00% 408 0.02% Belgium
18 13 0.00% 12 0.00% 232 0.01% Denmark
19 13 0.00% 13 0.00% 327 0.02% France
20 13 0.00% 7 0.00% 302 0.02% Romania
21 11 0.00% 11 0.00% 177 0.01% Australia
22 9 0.00% 9 0.00% 107 0.01% Switzerland
23 9 0.00% 9 0.00% 408 0.02% Russian Federation
24 8 0.00% 8 0.00% 141 0.01% Finland
25 8 0.00% 7 0.00% 151 0.01% Poland
26 8 0.00% 4 0.00% 2 0.00% Seychelles
27 7 0.00% 3 0.00% 2 0.00% China
28 7 0.00% 1 0.00% 19 0.00% Hong Kong
29 4 0.00% 4 0.00% 71 0.00% Argentina
30 4 0.00% 4 0.00% 2 0.00% Dominican Republic


Generated by Webalizer Version 2.01