Usage Statistics for sampson

Summary Period: October 2007
Generated 01-Nov-2007 06:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 267360
Total Files 206963
Total Pages 3465
Total Visits 1482
Total KBytes 1377275
Total Unique Sites 1013
Total Unique URLs 902
Total Unique Referrers 95
Total Unique User Agents 36
. Avg Max
Hits per Hour 359 2447
Hits per Day 8624 18999
Files per Day 6676 14605
Pages per Day 111 338
Visits per Day 47 68
KBytes per Day 44428 135983
Hits by Response Code
Code 200 - OK 206963
Code 206 - Partial Content 132
Code 301 - Moved Permanently 746
Code 302 - Found 132
Code 304 - Not Modified 58791
Code 400 - Bad Request 4
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 581
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 6

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 11858 4.44% 9668 4.67% 104 3.00% 47 3.17% 48 4.74% 58577 4.25%
2 9677 3.62% 8726 4.22% 76 2.19% 49 3.31% 54 5.33% 51252 3.72%
3 9244 3.46% 7205 3.48% 83 2.40% 38 2.56% 77 7.60% 40432 2.94%
4 11322 4.23% 9825 4.75% 94 2.71% 52 3.51% 55 5.43% 57988 4.21%
5 3637 1.36% 2512 1.21% 73 2.11% 49 3.31% 51 5.03% 12774 0.93%
6 6740 2.52% 5955 2.88% 108 3.12% 58 3.91% 52 5.13% 35055 2.55%
7 13116 4.91% 10488 5.07% 87 2.51% 37 2.50% 42 4.15% 64476 4.68%
8 4970 1.86% 4339 2.10% 333 9.61% 49 3.31% 59 5.82% 27068 1.97%
9 11293 4.22% 8151 3.94% 91 2.63% 51 3.44% 45 4.44% 45783 3.32%
10 11423 4.27% 9670 4.67% 338 9.75% 51 3.44% 62 6.12% 60133 4.37%
11 6682 2.50% 3770 1.82% 223 6.44% 46 3.10% 56 5.53% 22556 1.64%
12 3460 1.29% 2055 0.99% 50 1.44% 33 2.23% 46 4.54% 9631 0.70%
13 10793 4.04% 9241 4.47% 77 2.22% 55 3.71% 53 5.23% 52529 3.81%
14 16819 6.29% 14398 6.96% 88 2.54% 58 3.91% 37 3.65% 86315 6.27%
15 10845 4.06% 9072 4.38% 76 2.19% 39 2.63% 40 3.95% 56278 4.09%
16 6913 2.59% 6002 2.90% 82 2.37% 41 2.77% 42 4.15% 34424 2.50%
17 7818 2.92% 5339 2.58% 91 2.63% 48 3.24% 67 6.61% 33253 2.41%
18 5962 2.23% 4739 2.29% 87 2.51% 45 3.04% 75 7.40% 29933 2.17%
19 7263 2.72% 5605 2.71% 118 3.41% 58 3.91% 79 7.80% 34539 2.51%
20 2690 1.01% 2335 1.13% 37 1.07% 33 2.23% 46 4.54% 14920 1.08%
21 6331 2.37% 5256 2.54% 71 2.05% 61 4.12% 65 6.42% 32332 2.35%
22 8378 3.13% 7440 3.59% 136 3.92% 53 3.58% 77 7.60% 63299 4.60%
23 5518 2.06% 4742 2.29% 81 2.34% 42 2.83% 63 6.22% 24322 1.77%
24 3673 1.37% 2766 1.34% 90 2.60% 45 3.04% 56 5.53% 13919 1.01%
25 11889 4.45% 6161 2.98% 85 2.45% 33 2.23% 32 3.16% 36776 2.67%
26 14268 5.34% 11431 5.52% 131 3.78% 50 3.37% 50 4.94% 64021 4.65%
27 6175 2.31% 3934 1.90% 124 3.58% 57 3.85% 47 4.64% 21803 1.58%
28 18999 7.11% 14605 7.06% 159 4.59% 68 4.59% 52 5.13% 110509 8.02%
29 5845 2.19% 3404 1.64% 88 2.54% 49 3.31% 60 5.92% 19991 1.45%
30 7902 2.96% 4205 2.03% 100 2.89% 49 3.31% 74 7.31% 26405 1.92%
31 5857 2.19% 3924 1.90% 84 2.42% 42 2.83% 56 5.53% 135983 9.87%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11933 4.46% 327 10142 4.90% 4 133 3.84% 2156 66831 4.85%
1 280 8689 3.25% 257 7967 3.85% 1 48 1.39% 2046 63421 4.60%
2 270 8382 3.14% 235 7302 3.53% 2 67 1.93% 1403 43479 3.16%
3 258 8007 2.99% 220 6825 3.30% 1 38 1.10% 1226 37999 2.76%
4 217 6728 2.52% 196 6094 2.94% 1 33 0.95% 1138 35293 2.56%
5 176 5463 2.04% 171 5325 2.57% 0 19 0.55% 1011 31348 2.28%
6 223 6930 2.59% 178 5539 2.68% 2 64 1.85% 914 28330 2.06%
7 296 9184 3.44% 211 6542 3.16% 2 79 2.28% 1216 37706 2.74%
8 242 7530 2.82% 223 6937 3.35% 1 52 1.50% 1309 40587 2.95%
9 296 9186 3.44% 243 7534 3.64% 2 76 2.19% 1357 42081 3.06%
10 310 9626 3.60% 240 7459 3.60% 12 372 10.74% 1470 45578 3.31%
11 367 11388 4.26% 264 8203 3.96% 3 123 3.55% 1693 52485 3.81%
12 419 13006 4.86% 302 9383 4.53% 5 181 5.22% 1698 52628 3.82%
13 369 11469 4.29% 281 8711 4.21% 4 137 3.95% 2518 78051 5.67%
14 363 11258 4.21% 294 9116 4.40% 6 187 5.40% 1763 54652 3.97%
15 305 9473 3.54% 236 7317 3.54% 13 404 11.66% 1330 41216 2.99%
16 425 13201 4.94% 323 10029 4.85% 5 162 4.68% 1898 58846 4.27%
17 469 14539 5.44% 332 10316 4.98% 6 202 5.83% 1921 59537 4.32%
18 468 14535 5.44% 337 10462 5.06% 6 204 5.89% 1985 61521 4.47%
19 671 20815 7.79% 410 12728 6.15% 11 344 9.93% 2434 75468 5.48%
20 458 14223 5.32% 324 10054 4.86% 4 145 4.18% 2067 64063 4.65%
21 468 14516 5.43% 353 10965 5.30% 4 143 4.13% 2203 68296 4.96%
22 441 13695 5.12% 343 10662 5.15% 4 134 3.87% 2028 62877 4.57%
23 438 13584 5.08% 366 11351 5.48% 3 118 3.41% 5645 174982 12.70%

Top 30 of 902 Total URLs
# Hits KBytes URL
1 142351 53.24% 858525 62.34% /forum/vbshout.php
2 8644 3.23% 0 0.00% /ts/webpost.php
3 3321 1.24% 168 0.01% /forum/cron.php
4 1934 0.72% 29419 2.14% /forum/
5 1264 0.47% 24368 1.77% /forum/showthread.php
6 1133 0.42% 10714 0.78% /forum/clientscript/vbulletin_global.js
7 1125 0.42% 4550 0.33% /forum/clientscript/vbulletin_menu.js
8 1051 0.39% 12055 0.88% /ts/listing.php
9 1050 0.39% 2009 0.15% /forum/clientscript/vbulletin_read_marker.js
10 956 0.36% 2990 0.22% /forum/image.php
11 896 0.34% 449 0.03% /
12 733 0.27% 10002 0.73% /forum/forumdisplay.php
13 486 0.18% 809 0.06% /forum/clientscript/vbulletin_multi_quote.js
14 478 0.18% 714 0.05% /forum/clientscript/vbulletin_editor.css
15 477 0.18% 16697 1.21% /forum/clientscript/vbulletin_textedit.js
16 476 0.18% 916 0.07% /forum/clientscript/vbulletin_ajax_threadrate.js
17 476 0.18% 737 0.05% /forum/clientscript/vbulletin_post_loader.js
18 475 0.18% 3052 0.22% /forum/clientscript/vbulletin_quick_edit.js
19 475 0.18% 1930 0.14% /forum/clientscript/vbulletin_quick_reply.js
20 429 0.16% 2184 0.16% /forum/arcade.php
21 236 0.09% 2569 0.19% /forum/newreply.php
22 179 0.07% 859 0.06% /forum/clientscript/vbulletin_ajax_threadslist.js
23 155 0.06% 713 0.05% /forum/login.php
24 128 0.05% 50 0.00% /forum/clientscript/vbulletin_inlinemod.js
25 96 0.04% 25 0.00% /robots.txt
26 87 0.03% 585 0.04% /forum/clientscript/vbulletin_md5.js
27 78 0.03% 293 0.02% /forum/clientscript/vbulletin_attachment.js
28 74 0.03% 6934 0.50% /1/welcomeback.pdf
29 52 0.02% 420 0.03% /forum/search.php
30 38 0.01% 2887 0.21% /1/demotion.pdf

Top 10 of 902 Total URLs By KBytes
# Hits KBytes URL
1 142351 53.24% 858525 62.34% /forum/vbshout.php
2 3 0.00% 112031 8.13% /1/glitch_uncompressed.avi
3 1934 0.72% 29419 2.14% /forum/
4 1 0.00% 26730 1.94% /1/back_turret_shot.avi
5 1264 0.47% 24368 1.77% /forum/showthread.php
6 1 0.00% 17013 1.24% /1/glitch2.wmv
7 477 0.18% 16697 1.21% /forum/clientscript/vbulletin_textedit.js
8 1051 0.39% 12055 0.88% /ts/listing.php
9 1133 0.42% 10714 0.78% /forum/clientscript/vbulletin_global.js
10 733 0.27% 10002 0.73% /forum/forumdisplay.php

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1934 0.72% 1012 75.69% /forum/
2 896 0.34% 208 15.56% /
3 14 0.01% 12 0.90% /1/
4 12 0.00% 10 0.75% /phpsysinfo/
5 9 0.00% 8 0.60% http://www.google.com/
6 8 0.00% 7 0.52% /banned.html
7 9 0.00% 7 0.52% /wwwstat/
8 7 0.00% 6 0.45% /wwwstat/usage_200611.html
9 6 0.00% 5 0.37% /ftpstat/
10 33 0.01% 5 0.37% /gallery/JeepPics

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1934 0.72% 1056 76.41% /forum/
2 896 0.34% 205 14.83% /
3 12 0.00% 11 0.80% /phpsysinfo/
4 14 0.01% 9 0.65% /1/
5 9 0.00% 8 0.58% http://www.google.com/
6 8 0.00% 7 0.51% /banned.html
7 9 0.00% 7 0.51% /wwwstat/
8 7 0.00% 6 0.43% /wwwstat/usage_200611.html
9 22 0.01% 5 0.36% /1/server.html
10 6 0.00% 5 0.36% /ftpstat/

Top 30 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 70746 26.46% 56841 27.46% 341533 24.80% 141 9.51% ool-182c8fa6.dyn.optonline.net
2 58085 21.73% 44618 21.56% 238690 17.33% 183 12.35% c-71-234-222-142.hsd1.ct.comcast.net
3 25862 9.67% 17413 8.41% 108328 7.87% 79 5.33% c-24-21-13-150.hsd1.or.comcast.net
4 25791 9.65% 17228 8.32% 104501 7.59% 79 5.33% c-24-21-13-150.hsd1.mn.comcast.net
5 21378 8.00% 14063 6.79% 58656 4.26% 120 8.10% 24-113-134-27.wavecable.com
6 18401 6.88% 17595 8.50% 98670 7.16% 38 2.56% cpe-70-123-118-143.tx.res.rr.com
7 11253 4.21% 10489 5.07% 58221 4.23% 26 1.75% mo-217-129-22-62.netvisao.pt
8 8644 3.23% 8644 4.18% 0 0.00% 0 0.00% dsl254-117-042.nyc1.dsl.speakeasy.net
9 4260 1.59% 4159 2.01% 18264 1.33% 27 1.82% cpe-74-76-71-90.nycap.res.rr.com
10 3806 1.42% 3659 1.77% 18116 1.32% 29 1.96% ip68-108-151-37.lv.lv.cox.net
11 2806 1.05% 2320 1.12% 14165 1.03% 11 0.74% 64.25.149.23
12 1612 0.60% 1508 0.73% 6249 0.45% 24 1.62% 71.39.248.9
13 1177 0.44% 948 0.46% 4685 0.34% 9 0.61% 75-167-194-196.cdrr.qwest.net
14 1124 0.42% 310 0.15% 1991 0.14% 19 1.28% 66.155.232.163
15 1087 0.41% 703 0.34% 2820 0.20% 6 0.40% adsl-76-196-111-172.dsl.wlfrct.sbcglobal.net
16 796 0.30% 694 0.34% 2482 0.18% 5 0.34% adsl-76-243-121-36.dsl.wlfrct.sbcglobal.net
17 737 0.28% 325 0.16% 1611 0.12% 16 1.08% 66.153.111.19
18 731 0.27% 428 0.21% 2161 0.16% 7 0.47% 75-167-192-81.cdrr.qwest.net
19 599 0.22% 381 0.18% 2059 0.15% 1 0.07% adsl-75-24-214-213.dsl.pltn13.sbcglobal.net
20 496 0.19% 493 0.24% 2204 0.16% 4 0.27% 207.59.208.244
21 345 0.13% 317 0.15% 1907 0.14% 2 0.13% cpe-76-187-74-118.tx.res.rr.com
22 311 0.12% 24 0.01% 139 0.01% 1 0.07% 218.sub-70-195-199.myvzw.com
23 287 0.11% 17 0.01% 130 0.01% 1 0.07% 9.sub-75-198-55.myvzw.com
24 285 0.11% 44 0.02% 372 0.03% 2 0.13% c-24-2-129-203.hsd1.mn.comcast.net
25 282 0.11% 278 0.13% 948 0.07% 1 0.07% cpe-76-183-114-58.tx.res.rr.com
26 275 0.10% 84 0.04% 800 0.06% 1 0.07% c-24-2-129-203.hsd1.ct.comcast.net
27 262 0.10% 262 0.13% 164 0.01% 2 0.13% m3766p004.adsl.highway.telekom.at
28 261 0.10% 261 0.13% 163 0.01% 1 0.07% m3640p030.adsl.highway.telekom.at
29 228 0.09% 24 0.01% 158 0.01% 1 0.07% 209.sub-70-198-84.myvzw.com
30 210 0.08% 94 0.05% 496 0.04% 1 0.07% 41.sub-70-198-161.myvzw.com

Top 10 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70746 26.46% 56841 27.46% 341533 24.80% 141 9.51% ool-182c8fa6.dyn.optonline.net
2 58085 21.73% 44618 21.56% 238690 17.33% 183 12.35% c-71-234-222-142.hsd1.ct.comcast.net
3 4 0.00% 4 0.00% 112031 8.13% 0 0.00% wr30c17.sorbet.sp1.yahoo.com
4 25862 9.67% 17413 8.41% 108328 7.87% 79 5.33% c-24-21-13-150.hsd1.or.comcast.net
5 25791 9.65% 17228 8.32% 104501 7.59% 79 5.33% c-24-21-13-150.hsd1.mn.comcast.net
6 18401 6.88% 17595 8.50% 98670 7.16% 38 2.56% cpe-70-123-118-143.tx.res.rr.com
7 21378 8.00% 14063 6.79% 58656 4.26% 120 8.10% 24-113-134-27.wavecable.com
8 11253 4.21% 10489 5.07% 58221 4.23% 26 1.75% mo-217-129-22-62.netvisao.pt
9 2 0.00% 2 0.00% 26731 1.94% 0 0.00% wr06c06.sorbet.mud.yahoo.com
10 4260 1.59% 4159 2.01% 18264 1.33% 27 1.82% cpe-74-76-71-90.nycap.res.rr.com

Top 30 of 95 Total Referrers
# Hits Referrer
1 171811 64.26% http://sampson.etree.org/forum/
2 37155 13.90% http://sampson.etree.org/forum/showthread.php
3 26483 9.91% http://sampson.etree.org/forum/index.php
4 5834 2.18% http://sampson.etree.org/ts/listing.php
5 5684 2.13% http://sampson.etree.org/forum/forumdisplay.php
6 2348 0.88% http://sampson.etree.org/forum/newreply.php
7 784 0.29% http://sampson.etree.org/forum/arcade.php
8 751 0.28% http://sampson.etree.org/forum/newthread.php
9 698 0.26% http://21cw.totalgamingnetwork.com/showthread.php
10 515 0.19% http://sampson.etree.org/forum/login.php
11 323 0.12% http://sampson.etree.org/forum/search.php
12 193 0.07% http://sampson.etree.org/forum/misc.php
13 187 0.07% http://www.carhack.org/forum/index.php
14 160 0.06% http://www.jeepsunlimited.com/forums/showthread.php
15 146 0.05% http://sampson.etree.org/gallery/JeepPics
16 132 0.05% http://sampson.etree.org/1/
17 131 0.05% http://onlcurt.info/wwwplay
18 131 0.05% http://onlsalt.info/www-pokemon
19 131 0.05% http://onltarz.info/mudar-senha-no-msn
20 131 0.05% http://onlzii.info/joga-bonito
21 130 0.05% http://onlpoow.info/negroscumbieros-net
22 61 0.02% http://sampson.etree.org/forum/admincp/
23 60 0.02% http://lunopark.net
24 60 0.02% http://sampson.etree.org/forum/online.php
25 50 0.02% http://sampson.etree.org/gallery2/main.php
26 50 0.02% http://sampson.etree.org/gallery2/v/Home/Before/
27 38 0.01% http://sampson.etree.org/forum/profile.php
28 33 0.01% http://sampson.etree.org/forum/arcade
29 27 0.01% http://sampson.etree.org/forum/member.php
30 26 0.01% http://sampson.etree.org/forum/admincp/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gateway1.rsasecurity.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 149309 55.85% MSIE 7.0
2 96960 36.27% Mozilla/5.0
3 8644 3.23% WebPost_UserAgent
4 7671 2.87% MSIE 6.0
5 3854 1.44% Opera 9.2
6 284 0.11% GameSpyHTTP/1.0
7 170 0.06% Opera 8.0
8 103 0.04% Microsoft-WebDAV-MiniRedir/5.1.2600
9 96 0.04% Indy Library)"
10 91 0.03% Yahoo! Slurp
11 44 0.02% Googlebot/2.1
12 25 0.01% Morfeus Fucking Scanner
13 21 0.01% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 15 0.01% MSIE 5.0
15 8 0.00% Ask Jeeves/Teoma

Usage by Country for October 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 199059 74.45% 152729 73.80% 886832 64.39% Network
2 48651 18.20% 37634 18.18% 372203 27.02% US Commercial
3 11253 4.21% 10489 5.07% 58221 4.23% Portugal
4 7147 2.67% 5160 2.49% 39586 2.87% Unresolved/Unknown
5 655 0.24% 655 0.32% 426 0.03% Austria
6 128 0.05% 105 0.05% 3654 0.27% US Educational
7 126 0.05% 32 0.02% 783 0.06% Germany
8 62 0.02% 62 0.03% 35 0.00% Czech Republic
9 36 0.01% 36 0.02% 1237 0.09% Canada
10 34 0.01% 8 0.00% 201 0.01% Thailand
11 32 0.01% 19 0.01% 743 0.05% Netherlands
12 32 0.01% 31 0.01% 2718 0.20% Norway
13 16 0.01% 16 0.01% 789 0.06% Romania
14 15 0.01% 15 0.01% 358 0.03% Brazil
15 15 0.01% 11 0.01% 304 0.02% Denmark
16 11 0.00% 10 0.00% 1344 0.10% Belgium
17 11 0.00% 10 0.00% 1718 0.12% Switzerland
18 8 0.00% 8 0.00% 859 0.06% Non-Profit Organization
19 8 0.00% 8 0.00% 394 0.03% Colombia
20 8 0.00% 8 0.00% 331 0.02% Russian Federation
21 8 0.00% 8 0.00% 142 0.01% Sweden
22 7 0.00% 6 0.00% 667 0.05% France
23 6 0.00% 6 0.00% 106 0.01% Finland
24 5 0.00% 3 0.00% 136 0.01% US Military
25 5 0.00% 5 0.00% 71 0.01% Australia
26 5 0.00% 5 0.00% 1080 0.08% Poland
27 2 0.00% 2 0.00% 35 0.00% United Kingdom
28 2 0.00% 2 0.00% 567 0.04% United States
29 1 0.00% 1 0.00% 522 0.04% US Government
30 1 0.00% 1 0.00% 18 0.00% Aruba


Generated by Webalizer Version 2.01